According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold for today are as follows:
Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
---|
24K | Rs. 383,800 | Rs. 329,047 | Rs. 32,904.70 | Rs. 1,022,786.97 |
22K | Rs. 351,908 | Rs. 301,627 | Rs. 30,162.70 | Rs. 937,554.29 |
21K | Rs. 335,912 | Rs. 287,917 | Rs. 28,791.70 | Rs. 895,518.50 |
20K | Rs. 319,916 | Rs. 274,206 | Rs. 27,420.60 | Rs. 853,482.72 |
Gold Rate in Major Cities of Pakistan
City | Gold (Tola) |
---|
Karachi | Rs. 383,800 |
Islamabad | Rs. 383,800 |
Lahore | Rs. 383,800 |
Faisalabad | Rs. 383,800 |
Rawalpindi | Rs. 383,800 |
Trend of Gold Prices in Pakistan
Date | Gold 24K Per Tola |
---|
Sep 10, 25 | Rs. 383,800 |
Sep 09, 25 | Rs. 388,100 |
Sep 08, 25 | Rs. 384,000 |
Sep 05, 25 | Rs. 377,900 |
Sep 04, 25 | Rs. 374,200 |
Sep 03, 25 | Rs. 376,700 |
Sep 02, 25 | Rs. 365,800 |
Sep 01, 25 | Rs. 364,350 |
Silver/Chandi Rates in Pakistan
Silver/Chandi | Price (PKR) |
---|
1 Tola | Rs. 4,424 |
10 Grams | Rs. 3,792 |
1 Gram | Rs. 379.20 |
1 Ounce | Rs. 11,799.66 |
Post Views: 6