According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
Gold Purity | 1 Tola | 10 Gram | Per Gram | Per Ounce |
---|
24K | ₨ 384,200 | ₨ 329,390 | ₨ 32,939 | ₨ 1,024,190 |
22K | ₨ 352,274 | ₨ 301,941 | ₨ 30,194 | ₨ 938,110 |
21K | ₨ 336,262 | ₨ 288,217 | ₨ 28,822 | ₨ 896,330 |
20K | ₨ 320,249 | ₨ 274,492 | ₨ 27,449 | ₨ 853,850 |
Gold Rate in Major Cities of Pakistan
City | Gold (Tola) |
---|
Karachi | ₨ 384,200 |
Islamabad | ₨ 384,200 |
Lahore | ₨ 384,200 |
Faisalabad | ₨ 384,200 |
Rawalpindi | ₨ 384,200 |
Trend of Gold Prices in Pakistan
Date | Gold 24K Per Tola |
---|
Sep 11, 25 | ₨ 384,200 |
Sep 10, 25 | Rs. 383,800 |
Sep 09, 25 | Rs. 388,100 |
Sep 08, 25 | Rs. 384,000 |
Sep 05, 25 | Rs. 377,900 |
Sep 04, 25 | Rs. 374,200 |
Sep 03, 25 | Rs. 376,700 |
Sep 02, 25 | Rs. 365,800 |
Sep 01, 25 | Rs. 364,350 |
Silver/Chandi Rates in Pakistan
Silver Type | Price |
---|
1 Tola | ₨ 4,367 |
10 Grams | ₨ 3,743 |
1 Gram | ₨ 374.3 |
1 Ounce | ₨ 10,619 |
Post Views: 11