According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
GOLD TYPE | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
---|
24K | Rs. 383,900 | Rs. 329,132 | Rs. 32,913 | Rs. 1,023,917 |
22K | Rs. 351,998 | Rs. 301,705 | Rs. 30,171 | Rs. 937,690 |
21K | Rs. 335,999 | Rs. 287,991 | Rs. 28,799 | Rs. 896,239 |
20K | Rs. 319,999 | Rs. 274,277 | Rs. 27,428 | Rs. 853,333 |
Gold Rate in Major Cities of Pakistan
City | Gold (Tola) |
---|
Karachi | Rs. 383,900 |
Islamabad | Rs. 383,900 |
Lahore | Rs. 383,900 |
Faisalabad | Rs. 383,900 |
Rawalpindi | Rs. 383,900 |
Trend of Gold Prices in Pakistan
Date | Gold 24K Per Tola |
---|
Sep 12, 25 | ₨ 386,500 |
Sep 11, 25 | ₨ 384,200 |
Sep 10, 25 | Rs. 383,800 |
Sep 09, 25 | Rs. 388,100 |
Sep 08, 25 | Rs. 384,000 |
Sep 05, 25 | Rs. 377,900 |
Sep 04, 25 | Rs. 374,200 |
Sep 03, 25 | Rs. 376,700 |
Sep 02, 25 | Rs. 365,800 |
Sep 01, 25 | Rs. 364,350 |
Silver/Chandi Rates in Pakistan
Silver Type | Price (Rs.) |
---|
1 Tola | Rs. 4,561 |
10 Grams | Rs. 3,909 |
1 Gram | Rs. 390.9 |
1 Ounce | Rs. 12,160 |
Post Views: 5