According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), gold prices in Pakistan today are stable, with 1 tola of 24k gold trading at Rs. 464,062.
Current Gold Rate in Pakistan (25 March 2026)
Rs. 464,062
Per Tola (24K Gold)
Gold Rate by Type
| Type | Per Tola | 10 Gram |
|---|---|---|
| 24K | Rs. 464,062 | Rs. 397,858 |
| 22K | Rs. 425,499 | Rs. 364,704 |
| 21K | Rs. 406,158 | Rs. 348,126 |
| 20K | Rs. 386,817 | Rs. 331,549 |
| 18K | Rs. 348,136 | Rs. 298,394 |

