Latest Gold Price in Pakistan – 26 March 2026
| Gold Type | Per Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) |
|---|---|---|---|
| 24K | 468,262 | 401,459 | 40,145.90 |
| 22K | 429,350 | 368,005 | 36,800.50 |
| 21K | 409,834 | 351,277 | 35,127.70 |
| 20K | 390,319 | 334,550 | 33,455.00 |
| 18K | 351,287 | 301,095 | 30,109.50 |
Gold prices in Pakistan today have dropped by Rs. 11,000 per tola, with 24K gold now at Rs. 468,262 reflecting market correction trends.

