Business & Economy Gold Prices

Gold Price in Pakistan, 27 August 2025

Gold Rate in Pakistan

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

Gold TypePer TolaPer 10 GramPer GramPer Ounce
24KRs. 359,800Rs. 308,471Rs. 30,847.10Rs. 960,019.56
22KRs. 329,817Rs. 282,766Rs. 28,276.60Rs. 879,585.39
21KRs. 314,826Rs. 269,913Rs. 26,991.30Rs. 839,654.37
20KRs. 299,834Rs. 257,060Rs. 25,706.00Rs. 799,009.74

Gold Rate in Major Cities of Pakistan

CityGold (Tola)
KarachiRs. 359,800
IslamabadRs. 359,800
LahoreRs. 359,800
FaisalabadRs. 359,800
RawalpindiRs. 359,800

Trend of Gold Prices in Pakistan

DateGold Per Tola
Aug 26, 25Rs. 360,700
Aug 25, 25Rs. 359,800
Aug 23, 25Rs. 360,100
Aug 22, 25Rs. 360,100
Aug 21, 25Rs. 360,600
Aug 20, 25Rs. 360,600
Aug 19, 25Rs. 357,700
Aug 18, 25Rs. 357,700
Aug 16, 25Rs. 360,400
Aug 15, 25Rs. 362,000
Aug 13, 25Rs. 360,800
Aug 12, 25Rs. 360,800
Aug 11, 25Rs. 362,850
Aug 08, 25Rs. 362,700
Aug 07, 25Rs. 362,200
Aug 06, 25Rs. 359,300
Aug 05, 25Rs. 362,100
Aug 04, 25Rs. 361,000
Aug 01, 25Rs. 357,700
Jul 31, 25Rs. 360,200
Jul 30, 25Rs. 359,800

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *

You may also like

Gold
Business & Economy

Gold Hits Record High of Rs 274,000 Per Tola in Pakistan

Karachi: The All Pakistan Gems and Jewellers Association reports that gold prices in Pakistan today increased significantly, by Rs 1,400
FILE PHOTO
Business & Economy

Reports from SBP show that foreign investment in Pakistan saw an 11.58% increase in 2024.

Foreign direct investment into Pakistan increased significantly in the first eleven months of 2024, according to data released by the