KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|
| 24K | Rs. 359,800 | Rs. 308,471 | Rs. 30,847.10 | Rs. 960,019.56 |
| 22K | Rs. 329,817 | Rs. 282,766 | Rs. 28,276.60 | Rs. 879,585.39 |
| 21K | Rs. 314,826 | Rs. 269,913 | Rs. 26,991.30 | Rs. 839,654.37 |
| 20K | Rs. 299,834 | Rs. 257,060 | Rs. 25,706.00 | Rs. 799,009.74 |
Gold Rate in Major Cities of Pakistan
| City | Gold (Tola) |
|---|
| Karachi | Rs. 359,800 |
| Islamabad | Rs. 359,800 |
| Lahore | Rs. 359,800 |
| Faisalabad | Rs. 359,800 |
| Rawalpindi | Rs. 359,800 |
Trend of Gold Prices in Pakistan
| Date | Gold Per Tola |
|---|
| Aug 26, 25 | Rs. 360,700 |
| Aug 25, 25 | Rs. 359,800 |
| Aug 23, 25 | Rs. 360,100 |
| Aug 22, 25 | Rs. 360,100 |
| Aug 21, 25 | Rs. 360,600 |
| Aug 20, 25 | Rs. 360,600 |
| Aug 19, 25 | Rs. 357,700 |
| Aug 18, 25 | Rs. 357,700 |
| Aug 16, 25 | Rs. 360,400 |
| Aug 15, 25 | Rs. 362,000 |
| Aug 13, 25 | Rs. 360,800 |
| Aug 12, 25 | Rs. 360,800 |
| Aug 11, 25 | Rs. 362,850 |
| Aug 08, 25 | Rs. 362,700 |
| Aug 07, 25 | Rs. 362,200 |
| Aug 06, 25 | Rs. 359,300 |
| Aug 05, 25 | Rs. 362,100 |
| Aug 04, 25 | Rs. 361,000 |
| Aug 01, 25 | Rs. 357,700 |
| Jul 31, 25 | Rs. 360,200 |
| Jul 30, 25 | Rs. 359,800 |
Post Views: 71