KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| Gold Type | Tola Price | 10 Gram Price | Per Gram Price | Per Once Price |
|---|---|---|---|---|
| 24K | Rs. 362,700 | Rs. 310,957 | Rs. 31,096.20 | Rs. 967,200.00 |
| 22K | Rs. 332,561 | Rs. 285,044 | Rs. 28,512.23 | Rs. 886,829.33 |
| 21K | Rs. 317,444 | Rs. 272,088 | Rs. 27,216.16 | Rs. 846,517.33 |
| 20K | Rs. 302,328 | Rs. 259,131 | Rs. 25,920.19 | Rs. 806,208.00 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold 24K (Tola) |
|---|---|
| Karachi | Rs. 362,700 |
| Islamabad | Rs. 362,700 |
| Lahore | Rs. 362,700 |
| Faisalabad | Rs. 362,700 |
| Rawalpindi | Rs. 362,700 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold 24K Tola |
|---|---|
| Aug 08, 25 | Rs. 362,700 |
| Aug 07, 25 | Rs. 362,200 |
| Aug 06, 25 | Rs. 359,300 |
| Aug 05, 25 | Rs. 362,100 |
| Aug 04, 25 | Rs. 361,000 |
| Aug 01, 25 | Rs. 357,700 |
| Jul 31, 25 | Rs. 360,200 |
| Jul 30, 25 | Rs. 359,800 |