KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| GOLD TYPE | PER TOLA | 10 GRAM | PER GRAM | 
|---|---|---|---|
| 24K | Rs. 354,700 | Rs. 304,098 | Rs. 30,425 | 
| 22K | Rs. 325,225 | Rs. 278,757 | Rs. 27,873 | 
| 21K | Rs. 310,442 | Rs. 266,086 | Rs. 26,609 | 
| 20K | Rs. 295,659 | Rs. 253,415 | Rs. 25,342 | 
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold | 
|---|---|
| Karachi | Rs. 354,700 | 
| Islamabad | Rs. 354,700 | 
| Lahore | Rs. 354,700 | 
| Faisalabad | Rs. 354,700 | 
| Rawalpindi | Rs. 354,700 | 
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola | 
|---|---|
| July 10, 25 | Rs. 351,500 | 
| July 09, 25 | Rs. 354,500 | 
| July 08, 25 | Rs. 353,000 | 
| July 07, 25 | Rs. 355,500 | 
| July 05, 25 | Rs. 355,500 | 
| July 04, 25 | Rs. 357,000 | 
| July 03, 25 | Rs. 356,200 | 
| July 02, 25 | Rs. 356200 | 
| July 01, 25 | Rs. 350,200 | 
| June 30, 25 | Rs. 351,000 | 
| Jun 28, 25 | Rs. 351,000 | 
| Jun 27, 25 | Rs. 356,000 | 
 
         
																																		 
                        