According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan
| Gold Type | Per Tola | 10 Gram | 1 Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 533,262 | Rs. 457,186 | Rs. 45,718.6 | Rs. 1,422,009 |
| 22K | Rs. 488,949 | Rs. 419,088 | Rs. 41,908.8 | Rs. 1,303,510 |
| 21K | Rs. 466,724 | Rs. 400,038 | Rs. 40,003.8 | Rs. 1,244,258 |
| 20K | Rs. 444,499 | Rs. 380,989 | Rs. 38,098.9 | Rs. 1,185,010 |
| 18K | Rs. 400,049 | Rs. 342,890 | Rs. 34,289 | Rs. 1,066,506 |

