Business & Economy Gold Prices

Gold Price in Pakistan Today, 14th July, 2025

File Photo

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

Gold Type Per TolaPer 10 GramsPer Gram
24KRs. 357,000Rs. 306,070Rs. 30,593
22KRs. 327,334Rs. 280,565Rs. 28,059
21KRs. 312,455Rs. 267,812Rs. 26,784
20KRs. 297,577Rs. 255,059Rs. 25,509

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold 24K per Tola
KarachiRs. 357,000
IslamabadRs. 357,000
LahoreRs. 357,000
FaisalabadRs. 357,000
RawalpindiRs. 357,000

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
July 12, 25Rs. 357,000
July 11, 25Rs. 354,700
July 10, 25Rs. 351,500
July 09, 25Rs. 354,500
July 08, 25Rs. 353,000
July 07, 25Rs. 355,500
July 05, 25Rs. 355,500
July 04, 25Rs. 357,000
July 03, 25Rs. 356,200
July 02, 25Rs. 356200
July 01, 25Rs. 350,200
June 30, 25Rs. 351,000
Jun 28, 25Rs. 351,000
Jun 27, 25Rs. 356,000

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *