KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| Gold Type | Tola Price (PKR) | 10 Gram (PKR) | Per Gram (PKR) | Per Ounce (PKR) |
|---|---|---|---|---|
| 24K | Rs. 362,000 | Rs. 310,357 | Rs. 31,035.70 | Rs. 879,846.58 |
| 22K | Rs. 331,919 | Rs. 284,494 | Rs. 28,449.40 | Rs. 806,526.27 |
| 21K | Rs. 316,832 | Rs. 271,563 | Rs. 27,156.30 | Rs. 769,867.53 |
| 20K | Rs. 301,745 | Rs. 258,631 | Rs. 25,863.10 | Rs. 733,205.95 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold 24K (Tola) |
|---|---|
| Karachi | Rs. 362,000 |
| Islamabad | Rs. 362,000 |
| Lahore | Rs. 362,000 |
| Faisalabad | Rs. 362,000 |
| Rawalpindi | Rs. 362,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
|---|---|
| Aug 13, 25 | Rs. 360,800 |
| Aug 12, 25 | Rs. 360,800 |
| Aug 11, 25 | Rs. 362,850 |
| Aug 08, 25 | Rs. 362,700 |
| Aug 07, 25 | Rs. 362,200 |
| Aug 06, 25 | Rs. 359,300 |
| Aug 05, 25 | Rs. 362,100 |
| Aug 04, 25 | Rs. 361,000 |
| Aug 01, 25 | Rs. 357,700 |
| Jul 31, 25 | Rs. 360,200 |
| Jul 30, 25 | Rs. 359,800 |