Business & Economy Gold Prices

Gold Price in Pakistan Today, 15 August 2025

File Photo

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

Gold TypeTola Price (PKR)10 Gram (PKR)Per Gram (PKR)Per Ounce (PKR)
24KRs. 362,000Rs. 310,357Rs. 31,035.70Rs. 879,846.58
22KRs. 331,919Rs. 284,494Rs. 28,449.40Rs. 806,526.27
21KRs. 316,832Rs. 271,563Rs. 27,156.30Rs. 769,867.53
20KRs. 301,745Rs. 258,631Rs. 25,863.10Rs. 733,205.95

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold 24K (Tola)
KarachiRs. 362,000
IslamabadRs. 362,000
LahoreRs. 362,000
FaisalabadRs. 362,000
RawalpindiRs. 362,000

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
Aug 13, 25Rs. 360,800
Aug 12, 25Rs. 360,800
Aug 11, 25Rs. 362,850
Aug 08, 25Rs. 362,700
Aug 07, 25Rs. 362,200
Aug 06, 25Rs. 359,300
Aug 05, 25Rs. 362,100
Aug 04, 25Rs. 361,000
Aug 01, 25Rs. 357,700
Jul 31, 25Rs. 360,200
Jul 30, 25Rs. 359,800

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *