According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | PER TOLA | 10 GRAM | 1 GRAM |
|---|---|---|---|
| 24K | Rs. 524,562 | Rs. 449,727 | Rs. 44,973 |
| 22K | Rs. 480,972 | Rs. 412,250 | Rs. 41,225 |
| 21K | Rs. 459,109 | Rs. 393,512 | Rs. 39,351 |
| 20K | Rs. 437,247 | Rs. 374,773 | Rs. 37,477 |
| 18K | Rs. 393,522 | Rs. 337,296 | Rs. 33,730 |

