KARACHI: The prices of various categories of gold, according to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA) for today, are as follows:
Gold Type | Price per Tola | Price per 10 Gram | Price per Gram |
---|---|---|---|
24K | Rs. 360,600 | Rs. 309,156 | Rs. 30,916 |
22K | Rs. 330,635 | Rs. 283,393 | Rs. 28,339 |
21K | Rs. 315,606 | Rs. 270,512 | Rs. 27,051 |
20K | Rs. 300,577 | Rs. 257,630 | Rs. 25,763 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K (Per Tola) |
---|---|
Karachi | Rs. 360,600 |
Islamabad | Rs. 360,600 |
Lahore | Rs. 360,600 |
Faisalabad | Rs. 360,600 |
Rawalpindi | Rs. 360,600 |
Post Views: 4