According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Karat | Per TOLA | Per 10 GRAM | Per GRAM |
|---|---|---|---|
| 24K | Rs. 523,762 | Rs. 449,041 | Rs. 44,904.1 |
| 22K | Rs. 480,238 | Rs. 411,621 | Rs. 41,162.1 |
| 21K | Rs. 458,409 | Rs. 411,621 | Rs. 39,291.1 |
| 20K | Rs. 436,580 | Rs. 374,201 | Rs. 37,420.1 |
| 18K | Rs. 392,922 | Rs. 336,781 | Rs. 33,678.1 |

