According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan – 19 March 2026
| Gold Type | Tola (Rs.) | 10 Gram (Rs.) | 1 Gram (Rs.) |
|---|---|---|---|
| 24K | 523,762 | 449,041 | 44,904 |
| 22K | 480,238 | 411,621 | 41,162 |
| 21K | 458,409 | 392,911 | 39,291 |
| 20K | 436,580 | 374,201 | 37,420 |
| 18K | 392,922 | 336,781 | 33,678 |

