KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| GOLD TYPE | TOLA | 10 GRAM | PER GRAM |
|---|---|---|---|
| 24K | Rs. 359,500 | Rs. 308,213 | Rs. 30,821 |
| 22K | Rs. 329,626 | Rs. 282,529 | Rs. 28,253 |
| 21K | Rs. 314,643 | Rs. 269,687 | Rs. 26,969 |
| 20K | Rs. 299,660 | Rs. 256,845 | Rs. 25,684 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold 24K (Tola) |
|---|---|
| Karachi | Rs. 359,500 |
| Islamabad | Rs. 359,500 |
| Lahore | Rs. 359,500 |
| Faisalabad | Rs. 359,500 |
| Rawalpindi | Rs. 359,500 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
|---|---|
| July 19, 25 | Rs. 359,500 |
| July 18, 25 | Rs. 359,500 |
| July 17, 25 | Rs. 359,000 |
| July 16, 25 | Rs. 359,000 |
| July 15, 25 | Rs. 359,700 |
| July 14, 25 | Rs. 357,000 |
| July 12, 25 | Rs. 357,000 |
| July 11, 25 | Rs. 354,700 |
| July 10, 25 | Rs. 351,500 |
| July 09, 25 | Rs. 354,500 |
| July 08, 25 | Rs. 353,000 |
| July 07, 25 | Rs. 355,500 |
| July 05, 25 | Rs. 355,500 |
| July 04, 25 | Rs. 357,000 |
| July 03, 25 | Rs. 356,200 |
| July 02, 25 | Rs. 356200 |
| July 01, 25 | Rs. 350,200 |
| June 30, 25 | Rs. 351,000 |
| Jun 28, 25 | Rs. 351,000 |
| Jun 27, 25 | Rs. 356,000 |
