Business & Economy Gold Prices

Gold Price in Pakistan Today, 9th July, 2025

File Photo

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

GOLD TYPETOLA10 GRAMPER GRAM
24KRs. 354,500Rs. 303,927Rs. 30,392.70
22KRs. 325,042Rs. 278,600Rs. 27,860.00
21KRs. 310,268Rs. 265,937Rs. 26,593.70
20KRs. 295,493Rs. 253,273Rs. 25,327.30

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold Per Tola
KarachiRs. 354,500
IslamabadRs. 354,500
LahoreRs. 354,500
FaisalabadRs. 354,500
RawalpindiRs. 354,500

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
July 08, 25Rs. 353,000
July 07, 25Rs. 355,500
July 05, 25Rs. 355,500
July 04, 25Rs. 357,000
July 03, 25Rs. 356,200
July 02, 25Rs. 356200
July 01, 25Rs. 350,200
June 30, 25Rs. 351,000
Jun 28, 25Rs. 351,000
Jun 27, 25Rs. 356,000
Gold Price Trend

Gold Price Trend (Per Tola – 24K)

Date Gold Per Tola Change
July 08, 25 Rs. 353,000 ▼ Rs. 2,500
July 07, 25 Rs. 355,500 ▲ Rs. 0
July 05, 25 Rs. 355,500 ▼ Rs. 1,500
July 04, 25 Rs. 357,000 ▲ Rs. 800
July 03, 25 Rs. 356,200 ▲ Rs. 0
July 02, 25 Rs. 356,200 ▲ Rs. 6,000
July 01, 25 Rs. 350,200 ▼ Rs. 800
June 30, 25 Rs. 351,000 ▲ Rs. 0
June 28, 25 Rs. 351,000 ▼ Rs. 5,000
June 27, 25 Rs. 356,000

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *