KARACHI: The prices of various types of gold, according to APG&JSA for today, are as follows:
Gold Type | Price per Tola (Rs.) | Price per 10 Gram (Rs.) | Price per Gram (Rs.) |
---|---|---|---|
24K | Rs. 354,800 | Rs. 304,184 | Rs. 30,418.40 |
22K | Rs. 325,317 | Rs. 278,836 | Rs. 27,883.60 |
21K | Rs. 310,530 | Rs. 266,161 | Rs. 26,616.10 |
20K | Rs. 295,743 | Rs. 253,487 | Rs. 25,348.70 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K per Tola |
---|---|
Karachi | Rs. 354,800 |
Islamabad | Rs. 354,800 |
Lahore | Rs. 354,800 |
Faisalabad | Rs. 354,800 |
Rawalpindi | Rs. 354,800 |
Post Views: 4