KARACHI: The prices of various categories of gold, according to APG&JSA for today, are as follows:
GOLD Type | TOLA Price | 10 GRAM Price | Per GRAM Price |
---|---|---|---|
24K | Rs. 355,700 | Rs. 304,955 | Rs. 30,495.5 |
22K | Rs. 326,142 | Rs. 279,543 | Rs. 27,954.3 |
21K | Rs. 311,317 | Rs. 266,836 | Rs. 26,683.6 |
20K | Rs. 296,492 | Rs. 254,130 | Rs. 25,413.0 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K Tola |
---|---|
Karachi | Rs. 355,700 |
Islamabad | Rs. 355,700 |
Lahore | Rs. 355,700 |
Faisalabad | Rs. 355,700 |
Rawalpindi | Rs. 355,700 |
Post Views: 2