According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
---|
24K | ₨ 386,500 | ₨ 331,361 | ₨ 33,136 | ₨ 940,317 |
22K | ₨ 354,382 | ₨ 303,748 | ₨ 30,375 | ₨ 861,213 |
21K | ₨ 338,274 | ₨ 289,941 | ₨ 28,994 | ₨ 821,676 |
20K | ₨ 322,166 | ₨ 276,135 | ₨ 27,613 | ₨ 782,139 |
Gold Rate in Major Cities of Pakistan
City | Gold (Tola) |
---|
Karachi | ₨ 386,500 |
Islamabad | ₨ 386,500 |
Lahore | ₨ 386,500 |
Faisalabad | ₨ 386,500 |
Rawalpindi | ₨ 386,500 |
Trend of Gold Prices in Pakistan
Date | Gold 24K Per Tola |
---|
Sep 12, 25 | ₨ 386,500 |
Sep 11, 25 | ₨ 384,200 |
Sep 10, 25 | Rs. 383,800 |
Sep 09, 25 | Rs. 388,100 |
Sep 08, 25 | Rs. 384,000 |
Sep 05, 25 | Rs. 377,900 |
Sep 04, 25 | Rs. 374,200 |
Sep 03, 25 | Rs. 376,700 |
Sep 02, 25 | Rs. 365,800 |
Sep 01, 25 | Rs. 364,350 |
Silver/Chandi Rates in Pakistan
Silver Type | Price (₨) |
---|
1 Tola | ₨ 4,367 |
10 Grams | ₨ 3,743 |
1 Gram | ₨ 374.3 |
1 Ounce | ₨ 10,622 |
Post Views: 6