Business & Economy Gold Prices

Gold Rate in Pakistan Today, 17, September 2025

Gold Rates

According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:

Gold TypePer TolaPer 10 GramPer GramPer Ounce
24KRs. 391,000Rs. 335,219Rs. 33,522Rs. 950,635
22KRs. 358,508Rs. 307,285Rs. 30,729Rs. 871,415
21KRs. 342,213Rs. 293,317Rs. 29,332Rs. 832,717
20KRs. 325,917Rs. 279,350Rs. 27,935Rs. 792,787

Gold Rate in Major Cities of Pakistan

CityGold (Tola)
KarachiRs. 391,000
IslamabadRs. 391,000
LahoreRs. 391,000
FaisalabadRs. 391,000
RawalpindiRs. 391,000

Trend of Gold Prices in Pakistan

DateGold 24K Per Tola
Sep 16, 25Rs. 391,000
Sep 15, 25Rs. 386,300
Sep 12, 25₨ 386,500
Sep 11, 25₨ 384,200
Sep 10, 25Rs. 383,800
Sep 09, 25Rs. 388,100
Sep 08, 25Rs. 384,000
Sep 05, 25Rs. 377,900
Sep 04, 25Rs. 374,200
Sep 03, 25Rs. 376,700
Sep 02, 25Rs. 365,800
Sep 01, 25Rs. 364,350

Silver/Chandi Rates in Pakistan

SilverPrice (Rs.)
1 TolaRs. 4,479
10 GramsRs. 3,839
1 GramRs. 383.9
1 OunceRs. 10,891

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *