According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of gold and silver for today are as follows:
| Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|
| 24K | Rs. 391,000 | Rs. 335,219 | Rs. 33,522 | Rs. 950,635 |
| 22K | Rs. 358,508 | Rs. 307,285 | Rs. 30,729 | Rs. 871,415 |
| 21K | Rs. 342,213 | Rs. 293,317 | Rs. 29,332 | Rs. 832,717 |
| 20K | Rs. 325,917 | Rs. 279,350 | Rs. 27,935 | Rs. 792,787 |
Gold Rate in Major Cities of Pakistan
| City | Gold (Tola) |
|---|
| Karachi | Rs. 391,000 |
| Islamabad | Rs. 391,000 |
| Lahore | Rs. 391,000 |
| Faisalabad | Rs. 391,000 |
| Rawalpindi | Rs. 391,000 |
Trend of Gold Prices in Pakistan
| Date | Gold 24K Per Tola |
|---|
| Sep 16, 25 | Rs. 391,000 |
| Sep 15, 25 | Rs. 386,300 |
| Sep 12, 25 | ₨ 386,500 |
| Sep 11, 25 | ₨ 384,200 |
| Sep 10, 25 | Rs. 383,800 |
| Sep 09, 25 | Rs. 388,100 |
| Sep 08, 25 | Rs. 384,000 |
| Sep 05, 25 | Rs. 377,900 |
| Sep 04, 25 | Rs. 374,200 |
| Sep 03, 25 | Rs. 376,700 |
| Sep 02, 25 | Rs. 365,800 |
| Sep 01, 25 | Rs. 364,350 |
Silver/Chandi Rates in Pakistan
| Silver | Price (Rs.) |
|---|
| 1 Tola | Rs. 4,479 |
| 10 Grams | Rs. 3,839 |
| 1 Gram | Rs. 383.9 |
| 1 Ounce | Rs. 10,891 |
Post Views: 41