KARACHI: According to theĀ All Pakistan Gems and Jewellers Sarafa AssociationĀ (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Type | Per Tola Price | 10 Gram Price | Per Gram Price |
---|---|---|---|
24K | Rs. 351,000 | Rs. 300,926 | Rs. 30,093 |
22K | Rs. 321,833 | Rs. 275,849 | Rs. 27,584 |
21K | Rs. 307,204 | Rs. 263,311 | Rs. 26,331 |
20K | Rs. 292,575 | Rs. 250,772 | Rs. 25,077 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K Tola |
---|---|
Karachi | Rs. 351,000 |
Islamabad | Rs. 351,000 |
Lahore | Rs. 351,000 |
Faisalabad | Rs. 351,000 |
Rawalpindi | Rs. 351,000 |
Trend of Gold Prices in Pakistan Last Week
The following table shows the trend of gold prices in Pakistan last week:
Date | Gold 24K Tola |
---|---|
Jun 28, 25 | Rs. 351,000 |
Jun 27, 25 | Rs. 356,000 |
Jun 26, 25 | Rs. 354,665 |
Jun 25, 25 | Rs. 354,665 |
Jun 24, 25 | Rs. 354,365 |
Jun 23, 25 | Rs. 358,165 |
Note: These rates are obtained from reliable sources to provide you with the best and most accurate prices. Prices can fluctuate in different cities. Please confirm the rates before buying.