According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan – 20 March 2026
| Gold Type | Per Tola (PKR) | 10 Gram (PKR) | Per Gram (PKR) |
|---|---|---|---|
| 24K | Rs. 498,200 | Rs. 427,126 | Rs. 42,712.60 |
| 22K | Rs. 456,801 | Rs. 391,533 | Rs. 39,153.30 |
| 21K | Rs. 436,037 | Rs. 373,736 | Rs. 37,373.60 |
| 20K | Rs. 415,273 | Rs. 355,939 | Rs. 35,593.90 |
| 18K | Rs. 373,746 | Rs. 320,345 | Rs. 32,034.50 |

