As of today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) | 
|---|---|---|---|
| US Dollar | USD | 282.65 | 282.75 | 
| UK Pound Sterling | GBP | 380.90 | 383.90 | 
| U.A.E Dirham | AED | 76.85 | 77.85 | 
| Swiss Franc | CHF | 352.60 | 355.35 | 
| Swedish krona | SEK | 29.65 | 29.95 | 
| Singapore Dollar | SGD | 216.95 | 221.70 | 
| Saudi Riyal | SAR | 75.65 | 76.30 | 
| Qatari Riyal | QAR | 76.85 | 77.55 | 
| Omani Riyal | OMR | 731.25 | 738.75 | 
| Norwegian Krone | NOK | 27.80 | 28.10 | 
| New Zealand Dollar | NZD | 160.50 | 162.50 | 
| Malaysian Ringgit | MYR | 66.35 | 66.95 | 
| Kuwaiti Dinar | KWD | 913.60 | 922.60 | 
| Hong Kong Dollar | HKD | 36.35 | 36.70 | 
| Euro | EUR | 331.85 | 335.35 | 
| Danish Krone | DKK | 43.75 | 44.15 | 
| China Yuan | CNY | 39.25 | 39.65 | 
| Canadian Dollar | CAD | 205.50 | 212.50 | 
| Bahrain Dinar | BHD | 746.70 | 754.20 | 
| Australian Dollar | AUD | 185.25 | 190.25 | 
 
         
																																		 
                        