The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 14 December 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 14 December
| نام / Item Name | نرخ / Rate | اکائی / Unit |
| برائلر زندہ (پرچون) / Broiler Live Chicken (Retail) | 318 | فی کلو گرام / Per KG |
| برائلر گوشت (پرچون) / Broiler Meat (Retail) | 461 | فی کلو گرام / Per KG |
| برائلر زندہ (تھوک) / Broiler Live Chicken (Wholesale) | 304 | فی کلو گرام / Per KG |
| فارم گیٹ ریٹ زندہ / Farm Gate Rate Live Chicken | 290 | فی کلو گرام / Per KG |
| انڈہ فارمی (درجن) / Farm Egg (Dozen) | 358 | فی درجن / Per Dozen |
| انڈہ فارمی (تھوک) پیٹی / Farm Egg (Wholesale) Crate | 10620 | فی پیٹی / Per Crate |
| نام سبزی / Vegetable Name | اول (Class I) | دوئم (Class II) | اکائی / Unit |
| آلو (نیا) پہاڑ چائینہ / Potato (New, China Hill) | 45 | 40 | فی کلو گرام / Per KG |
| ادرک (تھائی لینڈ) / Ginger (Thailand) | 315 | 300 | فی کلو گرام / Per KG |
| ادرک (چائینہ) / Ginger (China) | 305 | 290 | فی کلو گرام / Per KG |
| پیاز / Onion | 70 | 66 | فی کلو گرام / Per KG |
| ٹماٹر / Tomato | 100 | 95 | فی کلو گرام / Per KG |
| گاجر (چائینہ) / Chinese Carrot | 185 | 176 | فی کلو گرام / Per KG |
| گاجر (دیسی) / Local Carrot | 110 | 105 | فی کلو گرام / Per KG |
| کریلا / Bitter Gourd | 65 | 62 | فی کلو گرام / Per KG |
| گھیا کدو / Tinda Gourd | 305 | 290 | فی کلو گرام / Per KG |
| گھیا توری / Bottle Gourd | 80 | 76 | فی کلو گرام / Per KG |
| بھنڈی / Okra (Bhindi) | 120 | 114 | فی کلو گرام / Per KG |
| پالک (فارمی) / Spinach (Farm) | 105 | 97 | فی کلو گرام / Per KG |
| پھول گوبھی / Cauliflower | 150 | 142 | فی کلو گرام / Per KG |
| بند گوبھی / Cabbage | 30 | 28 | فی کلو گرام / Per KG |
| مٹر / Pea | 100 | 95 | فی کلو گرام / Per KG |
| مولی / Radish | 65 | 60 | فی کلو گرام / Per KG |
| سبز مرچ / Green Chili | 50 | 47 | فی کلو گرام / Per KG |
| شملہ مرچ / Bell Pepper | 110 | 105 | فی کلو گرام / Per KG |
| لہسن (چائینہ) / China Garlic | 440 | 420 | فی کلو گرام / Per KG |
| لیموں (چائینہ) / China Lemon | 65 | 60 | فی کلو گرام / Per KG |
| نام پھل / Fruit Name | اول (Class I) | دوئم (Class II) | اکائی / Unit |
| سیب (کالا کولو میدانی) / Black Kulu Apple (Plains) | 250 | 238 | فی کلو گرام / Per KG |
| سیب (سفید اول) / White Class I Apple | 200 | 191 | فی کلو گرام / Per KG |
| انگور (گولہ) / Gola Grapes | 295 | 282 | فی کلو گرام / Per KG |
| انار (دانہ دار) / Pomegranate (Seeds) | 250 | 240 | فی کلو گرام / Per KG |
| انار (قندھاری) / Kandhari Pomegranate | 85 | 81 | فی کلو گرام / Per KG |
| آم (ریڈ) / Red Mango | 250 | 238 | فی کلو گرام / Per KG |
| کھجور (ایرانی) / Iranian Dates | 490 | 463 | فی کلو گرام / Per KG |
| کھجور (اصل) / Asil Dates | 405 | 382 | فی کلو گرام / Per KG |
| گریپ فروٹ / Grapefruit | 35 | 33 | فی کلو گرام / Per KG |
| کینو (ریڈ پریاں) / Kinno (Red Parian) | 60 | 57 | فی کلو گرام / Per KG |
| مالٹا (فنگری درجن) / Kinno (Fingery Dozen) | 170 | 162 | فی درجن / Per Dozen |
| امرود (اول) / First Grade Guava | 155 | 147 | فی کلو گرام / Per KG |
| چیکو / Sapodilla (Cheeko) | 240 | 230 | فی کلو گرام / Per KG |
| خربوزہ / Melon (Kharboza) | 140 | 135 | فی کلو گرام / Per KG |
| نارنجی (عدد) / Orange (Piece) | 395 | 367 | فی عدد / Per Piece |
| چکوترہ / Pomelo/Chakotara | 990 | 945 | فی کلو گرام / Per KG |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 14 December 2025.