The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 29 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 29 November
| Item Name | Unit | Price (PKR) |
|---|---|---|
| Farm Gate Rate (Live Broiler Chicken) | Per kg | 300 |
| Broiler Chicken (Live) | Per kg (Wholesale) | 314 |
| Broiler Chicken (Live) | Per kg (Retail) | 328 |
| Broiler Meat (Chicken Mince/Cuts) | Per kg (Retail) | 475 |
| Farm Eggs | Per Crate (30 dozen) (Wholesale) | 10,170 |
| Farm Eggs | Per Dozen (Retail) | 343 |
| Item Name | Unit | Grade 1 Price (PKR) | Grade 2 Price (PKR) |
|---|---|---|---|
| Apple (Kalo Kullo) | Per kg | 240 | 230 |
| Apple (White) | Per kg | 200 | 191 |
| Pomegranate (Shakar Qandi) | Per kg | 90 | 86 |
| Pomegranate (Danedar) | Per kg | 195 | 186 |
| Pomegranate (Qandhari) | Per kg | 90 | 85 |
| Pomegranate (Desi) | Per kg | 210 | 200 |
| Banana | Per Dozen | 150 | 135 |
| Grapefruit (Chakotra/Bara) | Per piece | 515 | 487 |
| Grape (Sunder Khani) | Per kg | 440 | 420 |
| Grape (Kala) | Per kg | 40 | 37 |
| Grape (Rufaani Naya) | Per kg | 60 | 57 |
| Plum (Peeta) | Per kg | 40 | 38 |
| Persimmon (Amlok/Japani Phal) | Per kg | 170 | 162 |
| Guava (Desi/Missri) | Per kg | 170 | 162 |
| Guava (Lal Qilla) | Per kg | 490 | 467 |
| Pomegranate (Aamrod Awal) | Per kg | 145 | 138 |
| Orange (Kinno/Sangtara) | Per Dozen | 760 | 725 |
| Pear (Fruit-Do Dooni) | Per kg | 380 | 362 |
| Mandarin/Orange (Kino/Aasl) | Per kg | 480 | 457 |
| Orange (Kinno Kullo/Mausami) | Per kg | 370 | 354 |
| Grapefruit | Per kg | 350 | 335 |
| Medlar | Per kg | 240 | 230 |
| Pomegranate (Miskeen/Desi) | Per Dozen | 250 | 239 |
| Melon (Anar Gana/Gana-Kulfa) | Per Dozen | 160 | 152 |
| Coconut | Per piece | 375 | 347 |
| Item Name | Grade 1 Price (PKR/kg) | Grade 2 Price (PKR/kg) |
|---|---|---|
| Cauliflower (Phool Gobi Kachcha) | 60 | 55 |
| Potato (Sufri/New) | 25 | 22 |
| Ginger (Thai) | 270 | 260 |
| Ginger (Chinese) | 280 | 270 |
| Garlic (Chinese) | 45 | 42 |
| Cabbage (Band Gobi) | 160 | 152 |
| Lady’s Finger (Bhindi) | 110 | 105 |
| Onion (Pyaaz) | 100 | 93 |
| Spinach (Palak) | 30 | 28 |
| Cauliflower (Phool Gobi) | 30 | 28 |
| Beans (Falian Motai) | 60 | 57 |
| Beans (Falian Bari) | 100 | 95 |
| Tomato | 90 | 82 |
| Radish (Shalgham Desi) | 140 | 133 |
| Mustard Greens (Saag) | 45 | 42 |
| Green Chili (Sabz Mirch) | 110 | 105 |
| Capsicum (Shimla Mirch) | 180 | 172 |
| Turnip (Shalgham) | 30 | 28 |
| Bitter Gourd (Kareela) | 60 | 57 |
| Cucumber (Khera Farmi) | 50 | 47 |
| Pumpkin (Petha/Kaddu) | 65 | 62 |
| Luffa/Sponge Gourd (Ghiya Tori) | 190 | 181 |
| Carrot (Gajar Chinese) | 80 | 76 |
| Carrot (Gajar Desi) | 160 | 152 |
| Lemon (Desi) | 270 | 260 |
| Lemon (Barnai) | 415 | 395 |
| Lemon (Chinese) | 65 | 60 |
| Fenugreek (Methi) | 40 | 38 |
| Peas (Mattar) | 170 | 162 |
| Radish (Mooli) | 20 | 18 |
| Mogray | 110 | 105 |
| Naroo | 30 | 28 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 29 November 2025.