The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 05 January 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 05 January
| Name of Vegetable | Category I (Rs.) | Category II (Rs.) | Unit |
|---|---|---|---|
| Potato (New) | 27 | 24 | Per Kg |
| Ginger (Thailand) | 305 | 290 | Per Kg |
| Ginger (China) | 305 | 290 | Per Kg |
| Eggplant (Baingan) | 50 | 47 | Per Kg |
| Cabbage (Band Gobi) | 50 | 47 | Per Kg |
| Ladyfinger (Bhindi) | 150 | 142 | Per Kg |
| Onion | 60 | 55 | Per Kg |
| Spinach (Palak Farmy) | 25 | 23 | Per Kg |
| Cauliflower (Phool Gobi) | 20 | 18 | Per Kg |
| Pumpkin (Petha) | 95 | 90 | Per Kg |
| Green Beans (Phaliyan) | 70 | 66 | Per Kg |
| Tomato | 70 | 65 | Per Kg |
| Tinda (Farmy) | 30 | 28 | Per Kg |
| Tinda (Desi) | 90 | 85 | Per Kg |
| Mustard Greens (Saag) | 30 | 28 | Per Kg |
| Green Chilli | 105 | 100 | Per Kg |
| Capsicum (Shimla Mirch) | 90 | 85 | Per Kg |
| Turnip (Shalgam) | 25 | 23 | Per Kg |
| Bitter Gourd (Karela) | 70 | 66 | Per Kg |
| Cucumber (Farmy) | 45 | 42 | Per Kg |
| Bottle Gourd (Ghia Kaddu) | 55 | 52 | Per Kg |
| Carrot (China) | 160 | 152 | Per Kg |
| Carrot (Desi) | 30 | 28 | Per Kg |
| Garlic (Desi) | 160 | 152 | Per Kg |
| Garlic (Harmani) | 320 | 305 | Per Kg |
| Garlic (China) | 455 | 435 | Per Kg |
| Lemon (China) | 75 | 70 | Per Kg |
| Fenugreek (Methi) | 50 | 47 | Per Kg |
| Peas (Matar) | 70 | 66 | Per Kg |
| Radish (Mooli) | 20 | 18 | Per Kg |
| Mongray | 60 | 57 | Per Kg |
| Marrow (Maro) | 25 | 23 | Per Kg |
| Name of Fruit | Category I (Rs.) | Category II (Rs.) | Unit |
|---|---|---|---|
| Guava (Amrood) | 130 | 125 | Per Kg |
| Pomegranate (Danedar) | 910 | 868 | Per Kg |
| Pomegranate (Qandhari) | 620 | 595 | Per Kg |
| Grapes (Gola) | 270 | 258 | Per Kg |
| Grapes (Sundarkhani) | 510 | 487 | Per Kg |
| Grapes (Tafi New) | 380 | 362 | Per Kg |
| Papaya (Papeeta) | 250 | 240 | Per Kg |
| Chickoo | 235 | 224 | Per Kg |
| Melon (Kharbooza) | 120 | 114 | Per Kg |
| Apple (Iranian) | 350 | 326 | Per Kg |
| Apple (Kala Kulu Hill) | 400 | 372 | Per Kg |
| Apple (Kala Kulu Plain) | 260 | 248 | Per Kg |
| Apple (White) | 205 | 195 | Per Kg |
| Sweet Potato (Shakarkandi) | 95 | 91 | Per Kg |
| Kinnow Special | 315 | 300 | Per Dozen |
| Kinnow | 220 | 210 | Per Dozen |
| Water Chestnut (Singhara) | 120 | 115 | Per Kg |
| Fruiter | 160 | 153 | Per Dozen |
| Banana (Kela) | 155 | 140 | Per Dozen |
| Dates (Iraqi) | 400 | 380 | Per Kg |
| Dates (Irani) | 515 | 487 | Per Kg |
| Dates (Asil) | 415 | 395 | Per Kg |
| Grapefruit | 40 | 38 | Per Piece |
| Sugar Cane Pieces (Gandarian) | 60 | 57 | Per Kg |
| Corn Cobs (Makai) | 40 | 38 | Per Kg |
| Mosambi | 175 | 167 | Per Dozen |
| Malta Shakri | 180 | 172 | Per Dozen |
| Coconut | 490 | 467 | Per Piece |
| Item Description | Rate (Rs.) | Unit |
|---|---|---|
| Farm Gate Rate (Live Chicken) | 375 | Per Kg |
| Broiler Chicken (Live) Wholesale | 389 | Per Kg |
| Broiler Chicken (Live) Retail | 403 | Per Kg |
| Broiler Meat (Cleaned) | 584 | Per Kg |
| Farm Eggs (Wholesale) | 9480 | Per Crate (Peti) |
| Farm Eggs (Retail) | 320 | Per Dozen |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 05 January 2025.