Business & Economy Gold Prices

Gold Price in Pakistan Today, 13 August 2025

File Photo

KARACHI: The All Pakistan Gems and Jewellers Sarafa Association (APG&JSA) has announced today’s gold rates for different purities as follows:

Gold TypeTola Price10 Gram PricePer GramPer Ounce
24KRs. 360,800Rs. 309,328Rs. 30,929.31Rs. 961,507.14
22KRs. 330,819Rs. 283,551Rs. 28,370.86Rs. 881,381.54
21KRs. 315,781Rs. 270,662Rs. 27,064.60Rs. 842,204.83
20KRs. 300,744Rs. 257,774Rs. 25,758.35Rs. 803,028.13

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold 24K (Tola)
KarachiRs. 360,800
IslamabadRs. 360,800
LahoreRs. 360,800
FaisalabadRs. 360,800
RawalpindiRs. 360,800

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold 24K Tola
Aug 12, 25Rs. 360,800
Aug 11, 25Rs. 362,850
Aug 08, 25Rs. 362,700
Aug 07, 25Rs. 362,200
Aug 06, 25Rs. 359,300
Aug 05, 25Rs. 362,100
Aug 04, 25Rs. 361,000
Aug 01, 25Rs. 357,700
Jul 31, 25Rs. 360,200
Jul 30, 25Rs. 359,800

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *