KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
---|
24K | Rs. 360,200 | Rs. 308,813 | Rs. 30,881.30 | Rs. 959,807.18 |
22K | Rs. 330,183 | Rs. 283,079 | Rs. 28,307.90 | Rs. 879,823.67 |
21K | Rs. 315,175 | Rs. 270,212 | Rs. 27,021.20 | Rs. 840,252.77 |
20K | Rs. 300,166 | Rs. 257,345 | Rs. 25,734.50 | Rs. 799,424.42 |
Gold Rate in Major Cities of Pakistan
City | Gold (Tola) |
---|
Karachi | Rs. 360,200 |
Islamabad | Rs. 360,200 |
Lahore | Rs. 360,200 |
Faisalabad | Rs. 360,200 |
Rawalpindi | Rs. 360,200 |
Trend of Gold Prices in Pakistan
Date | Gold Per Tola |
---|
Aug 23, 25 | Rs. 360,100 |
Aug 22, 25 | Rs. 360,100 |
Aug 21, 25 | Rs. 360,600 |
Aug 20, 25 | Rs. 360,600 |
Aug 19, 25 | Rs. 357,700 |
Aug 18, 25 | Rs. 357,700 |
Aug 16, 25 | Rs. 360,400 |
Aug 15, 25 | Rs. 362,000 |
Aug 13, 25 | Rs. 360,800 |
Aug 12, 25 | Rs. 360,800 |
Aug 11, 25 | Rs. 362,850 |
Aug 08, 25 | Rs. 362,700 |
Aug 07, 25 | Rs. 362,200 |
Aug 06, 25 | Rs. 359,300 |
Aug 05, 25 | Rs. 362,100 |
Aug 04, 25 | Rs. 361,000 |
Aug 01, 25 | Rs. 357,700 |
Jul 31, 25 | Rs. 360,200 |
Jul 30, 25 | Rs. 359,800 |
Post Views: 13