Business & Economy Gold Prices

Gold Price in Pakistan, 25 August 2025

File Photo

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

Gold TypePer TolaPer 10 GramPer GramPer Ounce
24KRs. 360,200Rs. 308,813Rs. 30,881.30Rs. 959,807.18
22KRs. 330,183Rs. 283,079Rs. 28,307.90Rs. 879,823.67
21KRs. 315,175Rs. 270,212Rs. 27,021.20Rs. 840,252.77
20KRs. 300,166Rs. 257,345Rs. 25,734.50Rs. 799,424.42

Gold Rate in Major Cities of Pakistan

CityGold (Tola)
KarachiRs. 360,200
IslamabadRs. 360,200
LahoreRs. 360,200
FaisalabadRs. 360,200
RawalpindiRs. 360,200

Trend of Gold Prices in Pakistan

DateGold Per Tola
Aug 23, 25Rs. 360,100
Aug 22, 25Rs. 360,100
Aug 21, 25Rs. 360,600
Aug 20, 25Rs. 360,600
Aug 19, 25Rs. 357,700
Aug 18, 25Rs. 357,700
Aug 16, 25Rs. 360,400
Aug 15, 25Rs. 362,000
Aug 13, 25Rs. 360,800
Aug 12, 25Rs. 360,800
Aug 11, 25Rs. 362,850
Aug 08, 25Rs. 362,700
Aug 07, 25Rs. 362,200
Aug 06, 25Rs. 359,300
Aug 05, 25Rs. 362,100
Aug 04, 25Rs. 361,000
Aug 01, 25Rs. 357,700
Jul 31, 25Rs. 360,200
Jul 30, 25Rs. 359,800

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *