The new official price list for vegetables, fruits, and chicken is out today (31 October 2025) for all Lahore markets. Shopkeepers must display this list and charge only these official rates. If you see a violation, you can report it by calling the helpline: 0800-02345.
Poultry & Eggs — Price List (31-10-2025)
| Item | Price (PKR) |
|---|---|
| Farm Gate Live Rate (per kg) | 270 |
| Broiler Live (Wholesale, per kg) | 284 |
| Broiler Live (per Chicken) | 298 |
| Broiler Meat (per kg) | 432 |
| Imported Eggs (Tray) | 9,990 |
| Imported Eggs (Dozen) | 337 |
Fruits — Price List (31-10-2025)
| Fruit Name | First Grade (PKR)/kg | Second Grade (PKR)/kg |
|---|---|---|
| Apple (Koh-e-Safaid / Mountain Variety) | 345 | 322 |
| Apple (Lal Lomidani) | 200 | 190 |
| Apple (White) | 175 | 167 |
| Banana (per dozen) | 150 | 135 |
| Guava (First Quality) | 245 | 232 |
| Pomegranate (Ordinary) | 490 | 467 |
| Pomegranate (Seeded / Premium) | 520 | 495 |
| Dates (Fresh) | 490 | 467 |
| Muskmelon / Melon | 230 | 220 |
| Grapes (Red / Local) | 580 | 552 |
| Grapes (Black) | 550 | 525 |
| Grapes (New Season) | 530 | 505 |
| Chikoo / Sapota | 270 | 257 |
| Mixed Seasonal Fruits | 260 | 247 |
Vegetables — Price List (31-10-2025)
| Vegetable Name | First Grade (PKR/kg) | Second Grade (PKR/kg) |
|---|---|---|
| Potato (New) | 95 | 90 |
| Sweet Potato | 63 | 58 |
| Onion | 145 | 135 |
| Tomato | 170 | 155 |
| Garlic (Local) | 200 | 190 |
| Ginger | 280 | 265 |
| Capsicum (Bell Pepper) | 320 | 305 |
| Coriander Leaves | 60 | 57 |
| Green Chili | 410 | 390 |
| Cabbage | 160 | 152 |
| Cauliflower | 530 | 505 |
| Spinach | 80 | 75 |
| Okra (Ladyfinger) | 120 | 115 |
| Turnip / Radish | 100 | 95 |
Strict action will be taken against Lahore shopkeepers caught overcharging customers, according to a new government notification effective 31 October 2025. The Price Control & Monitoring Department has simultaneously reminded all traders to publicly display the official rate list across all city markets.