Today, the following are the buying and selling rates that are being observed in the interbank:
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.00 | 279.50 | |
| GBP | 369.11 | 369.77 | |
| CHF | 349.41 | 350.03 | |
| SEK | 29.89 | 29.94 | |
| SGD | 217.09 | 217.48 | |
| SAR | 74.33 | 74.46 | |
| HKD | 35.60 | 35.66 | |
| EUR | 321.84 | 322.42 | |
| DKK | 43.07 | 43.15 | |
| CNY | 40.53 | 40.60 | |
| CAD | 200.38 | 200.74 | |
| AUD | 192.73 | 193.08 |
Disclaimer: All rates are for information purposes only and are subject to market volatility. Please consult your financial institution before conducting any transactions. Updated: 3/4/2026 7:51 PM (PST).