Today the following are the buying and selling rates in the open market in Pakistan today:
Today the following are the buying and selling rates in the open market in Pakistan today:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 278.45 | 279.35 | |
| GBP | 373.92 | 378.90 | |
| AED | 75.80 | 76.80 | |
| CHF | 346.94 | 351.95 | |
| SEK | 30.27 | 30.57 | |
| SGD | 214.65 | 219.64 | |
| SAR | 74.20 | 74.80 | |
| QAR | 75.04 | 76.35 | |
| OMR | 722.00 | 732.32 | |
| NOK | 27.88 | 28.18 | |
| NZD | 160.15 | 164.88 | |
| MYR | 67.05 | 67.90 | |
| KWD | 886.85 | 896.99 | |
| THB | 8.45 | 8.65 | |
| JPY | 1.7114 | 1.8161 | |
| INR | 2.80 | 3.10 | |
| HKD | 35.01 | 36.01 | |
| EUR | 322.43 | 328.45 | |
| DKK | 43.39 | 43.79 | |
| CNY | 38.05 | 38.80 | |
| CAD | 197.57 | 207.05 | |
| BHD | 736.75 | 747.85 | |
| AUD | 193.79 | 198.75 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.