Silver Rate in Pakistan Today
Latest update: Saturday, April 04, 2026. Silver prices in Pakistan have surged significantly, tracking international bullion trends and local demand spikes.
Latest Silver Prices
Silver Rate in Major Cities of Pakistan
| City | Rate (Per Tola) |
|---|---|
| Karachi | Rs. 7,649 |
| Lahore | Rs. 7,649 |
| Islamabad | Rs. 7,649 |
| Peshawar | Rs. 7,649 |
| Quetta | Rs. 7,649 |
Trend of Silver Prices in Pakistan
| Date | Price (Tola) | PKR Change | % Change |
|---|---|---|---|
| 04 Apr 2026 | Rs. 7,649 | +100 | +1.33% |
| 03 Apr 2026 | Rs. 7,549 | +70 | +0.94% |
| 02 Apr 2026 | Rs. 7,479 | +0 | 0.00% |
| 01 Apr 2026 | Rs. 7,479 | +138 | +1.88% |
| 31 Mar 2026 | Rs. 7,341 | -2,061 | -21.9% |
| 30 Mar 2026 | Rs. 9,402 | 0 | 0.00% |
| 29 Mar 2026 | Rs. 9,402 | -200 | -2.08% |
| 28 Mar 2026 | Rs. 9,602 | +200 | +2.13% |
| 27 Mar 2026 | Rs. 9,402 | -200 | -2.08% |
| 26 Mar 2026 | Rs. 9,602 | -251 | -2.55% |
Market Movement (10-Day Trend)
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.





