According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows with live updates:
Today’s Gold Rates
| Type | Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 509,000 | Rs. 436,385 | Rs. 43,638 |
| 22K | Rs. 466,703 | Rs. 400,020 | Rs. 40,002 |
| 21K | Rs. 445,489 | Rs. 381,837 | Rs. 38,183 |
| 20K | Rs. 424,275 | Rs. 363,655 | Rs. 36,365 |
| 18K | Rs. 381,848 | Rs. 327,289 | Rs. 32,728 |

