Gold Rate in Pakistan Today
According to the local bullion market on Wednesday, 15 April 2026, the gold price in Pakistan stands at Rs. 504,000 per tola for 24K gold. The market showed a marginal recovery today, tracking a steady international climb and stable local currency conditions.
Gold Rate Updates
Gold Rate by Type
| Gold Type | Tola | 10 Gram |
|---|---|---|
| 24K Gold | Rs. 504,000 | Rs. 432,099 |
| 22K Gold | Rs. 462,119 | Rs. 396,091 |
| 21K Gold | Rs. 441,114 | Rs. 378,087 |
| 18K Gold | Rs. 378,097 | Rs. 324,075 |
Gold Rate in Major Cities
| City | 24K Tola | 22K Tola |
|---|---|---|
| Karachi | Rs. 504,000 | Rs. 462,119 |
| Lahore | Rs. 504,000 | Rs. 462,119 |
| Islamabad | Rs. 504,000 | Rs. 462,119 |
| Peshawar | Rs. 504,000 | Rs. 462,119 |
| Quetta | Rs. 504,000 | Rs. 462,119 |
10-Day Gold Price Trend
| Date | Per Tola | Change |
|---|---|---|
| Apr 15 | Rs. 504,000 | +1,000 |
| Apr 14 | Rs. 504,000 | 0 |
| Apr 13 | Rs. 503,000 | -7,500 |
| Apr 12 | Rs. 510,500 | 0 |
| Apr 11 | Rs. 510,500 | -500 |
| Apr 10 | Rs. 511,000 | +3,000 |
| Apr 09 | Rs. 508,000 | -2,000 |
| Apr 08 | Rs. 510,000 | +10,500 |
| Apr 07 | Rs. 499,500 | 0 |
| Apr 06 | Rs. 499,500 | -1,500 |
Gold Price Trend Graph
Market Analysis: The Golden Resistance
The Pakistani gold market is currently navigating a high-altitude “plateau,” with the Rs. 500,000 per tola mark serving as a massive psychological and technical floor. After hitting a recent peak of Rs. 511,000 on April 10, the metal saw a correction, but today’s marginal recovery of Rs. 1,000 indicates that buyers are stepping back in at these levels.
This stability is largely driven by a record-breaking international rate of $4,822 per ounce. In local terms, the gold market is currently acting as a hedge against global uncertainty. Despite the dip on April 13, the technical trend shown in the graph indicates a series of “higher lows,” suggesting that the underlying sentiment remains bullish.
For the domestic jewelry industry and investors, the current pricing represents a “new normal.” With the interbank Rupee holding steady, any further movement in gold will likely be a direct consequence of international commodity shifts or geopolitical developments in the Middle East.
*Note: Rates are indicative of the Sarafa Market and may vary slightly by city.

