Gold prices in Pakistan had a major increase yesterday, according to the latest updates from the local bullion market.
Sunday, 14 June, 2026
| Purity | 1 Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 440,000 | Rs. 377,229 | Rs. 37,723 |
| 22K | Rs. 403,437 | Rs. 345,794 | Rs. 34,579 |
| 21K | Rs. 385,099 | Rs. 330,076 | Rs. 33,008 |
| 20K | Rs. 366,761 | Rs. 314,358 | Rs. 31,436 |
| 18K | Rs. 330,085 | Rs. 282,922 | Rs. 28,292 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.