Live Gold Price in Pakistan
Pakistan’s gold market remained stable on May 24, 2026 as the 24K gold rate held at Rs. 463,000 per tola. Local bullion traders observed calm market conditions while international gold prices continued trading at elevated levels in overseas markets.
Latest 24K Gold Rates
Gold Purity Rates Today
| Gold Type | Tola Rate | 10 Gram | Gram |
|---|---|---|---|
| 24K | 463,000 | 396,948 | 39,695 |
| 22K | 424,526 | 363,869 | 36,386 |
| 21K | 405,229 | 347,330 | 34,733 |
| 20K | 385,933 | 330,790 | 33,079 |
| 18K | 347,339 | 297,711 | 29,771 |
International Bullion Update
Gold in the international market traded close to $4,511 per ounce. Analysts say ongoing global uncertainty, inflation pressure and investor demand for safe-haven assets continue supporting bullion prices worldwide.
Last 10 Days Gold Trend
| Date | Gold Rate | Movement |
|---|---|---|
| May 24 | 463,000 | Stable |
| May 23 | 463,000 | Stable |
| May 22 | 462,400 | Up |
| May 21 | 459,300 | Up |
| May 20 | 459,300 | Stable |
| May 19 | 464,600 | Down |
| May 18 | 469,700 | Down |
| May 17 | 469,700 | Stable |
| May 16 | 469,700 | Down |
| May 15 | 470,000 | Stable |
10-Day Gold Graph
Daily Market Insight
Jewellery dealers across Pakistan reported moderate customer activity as gold prices remained steady during Sunday trading. Investors are still preferring gold as a secure investment option amid economic uncertainty and fluctuating global markets.
Bullion experts believe local prices will continue responding to international gold performance, dollar parity and seasonal jewellery demand in the domestic market.

