| Gold Type | Tola Price (PKR) | 10 Gram Price (PKR) |
|---|---|---|
| 24K | Rs. 347,000 | Rs. 297,497 |
| 22K | Rs. 318,166 | Rs. 272,706 |
| 21K | Rs. 303,704 | Rs. 260,310 |
| 20K | Rs. 289,241 | Rs. 247,915 |
| Gold Type | Tola Price (PKR) | 10 Gram Price (PKR) |
|---|---|---|
| 24K | Rs. 347,000 | Rs. 297,497 |
| 22K | Rs. 318,166 | Rs. 272,706 |
| 21K | Rs. 303,704 | Rs. 260,310 |
| 20K | Rs. 289,241 | Rs. 247,915 |
The Pakistan Today is a top source of digital news platforms bringing you the latest Pakistan news, business, forex, lifestyle, and insightful articles. Stay updated with timely, accurate, and reader-friendly coverage of the stories that matter most.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.