Karachi: According to APG&JSA, various types of gold prices are as follows:
| Gold Type | Per Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) |
|---|---|---|---|
| 24K | 347,000 | 297,497 | 29,750 |
| 22K | 318,166 | 272,706 | 27,271 |
| 21K | 303,704 | 260,310 | 26,031 |
| 20K | 289,241 | 247,915 | 24,792 |
Karachi: According to APG&JSA, various types of gold prices are as follows:
| Gold Type | Per Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) |
|---|---|---|---|
| 24K | 347,000 | 297,497 | 29,750 |
| 22K | 318,166 | 272,706 | 27,271 |
| 21K | 303,704 | 260,310 | 26,031 |
| 20K | 289,241 | 247,915 | 24,792 |
The Pakistan Today is a top source of digital news platforms bringing you the latest Pakistan news, business, forex, lifestyle, and insightful articles. Stay updated with timely, accurate, and reader-friendly coverage of the stories that matter most.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.