KARACHI: The prices of various types of gold, according to APG&JSA for today, are as follows:
Gold Type | Per Tola (PKR) | Per 10 Grams (PKR) | Per Gram (PKR) |
---|---|---|---|
24K | Rs. 354,100 | Rs. 303,584 | Rs. 30,358 |
22K | Rs. 324,675 | Rs. 278,286 | Rs. 27,829 |
21K | Rs. 309,918 | Rs. 265,636 | Rs. 26,564 |
20K | Rs. 295,160 | Rs. 252,987 | Rs. 25,299 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K per Tola (PKR) |
---|---|
Karachi | Rs. 354,100 |
Islamabad | Rs. 354,100 |
Lahore | Rs. 354,100 |
Faisalabad | Rs. 354,100 |
Rawalpindi | Rs. 354,100 |
Post Views: 3