KARACHI: According to theĀ All Pakistan Gems and Jewellers Sarafa AssociationĀ (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Price per Tola | Price per 10 Gram | Price per Gram |
|---|---|---|---|
| 24K | Rs. 350,200 | Rs. 300,240 | Rs. 30,024 |
| 22K | Rs. 321,099 | Rs. 275,220 | Rs. 27,522 |
| 21K | Rs. 306,504 | Rs. 262,710 | Rs. 26,271 |
| 20K | Rs. 291,908 | Rs. 250,200 | Rs. 25,020 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold Per Tola |
|---|---|
| Karachi | Rs. 350,200 |
| Islamabad | Rs. 350,200 |
| Lahore | Rs. 350,200 |
| Faisalabad | Rs. 350,200 |
| Rawalpindi | Rs. 350,200 |
Trend of Gold Prices in Pakistan Last Week
The following table shows the trend of gold prices in Pakistan last week:
| Date | Gold Per Tola |
|---|---|
| June 30, 25 | Rs. 351,000 |
| Jun 28, 25 | Rs. 351,000 |
| Jun 27, 25 | Rs. 356,000 |
| Jun 26, 25 | Rs. 354,665 |
| Jun 25, 25 | Rs. 354,665 |
| Jun 24, 25 | Rs. 354,365 |
| Jun 23, 25 | Rs. 358,165 |
Note: These rates are obtained from reliable sources to provide you with the best and most accurate prices. Prices can fluctuate in different cities. Please confirm the rates before buying.