Business & Economy Gold Prices

Gold Price in Pakistan, 19, September 2025

File Photo

According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold and silver for today are as follows:

Gold PurityPer Tola10 GramPer GramPer Ounce
24KRs. 386,500Rs. 331,361Rs. 33,131Rs. 1,030,571
22KRs. 354,382Rs. 303,748Rs. 30,374Rs. 945,074
21KRs. 338,274Rs. 289,941Rs. 28,994Rs. 901,734
20KRs. 322,166Rs. 276,135Rs. 27,614Rs. 858,262

Gold Rate in Major Cities of Pakistan

CityGold (Tola)
KarachiRs. 386,500
IslamabadRs. 386,500
LahoreRs. 386,500
FaisalabadRs. 386,500
RawalpindiRs. 386,500

Trend of Gold Prices in Pakistan

DateGold 24K Per Tola
Sep 18, 25Rs. 386,500
Sep 17, 25Rs. 387,700
Sep 16, 25Rs. 391,000
Sep 15, 25Rs. 386,300
Sep 12, 25₨ 386,500
Sep 11, 25₨ 384,200
Sep 10, 25Rs. 383,800
Sep 09, 25Rs. 388,100
Sep 08, 25Rs. 384,000
Sep 05, 25Rs. 377,900
Sep 04, 25Rs. 374,200
Sep 03, 25Rs. 376,700
Sep 02, 25Rs. 365,800
Sep 01, 25Rs. 364,350

Silver/Chandi Rates in Pakistan

SilverPer Tola10 GramPer GramPer Ounce
PricesRs. 4,484Rs. 3,843Rs. 384.3Rs. 11,949

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *