According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| Gold Type | Tola | 10 Gram | Per Gram | Per Ounce |
|---|
| 24K | Rs. 362,800 | Rs. 311,043 | Rs. 31,104.30 | Rs. 967,452.60 |
| 22K | Rs. 332,653 | Rs. 285,123 | Rs. 28,512.30 | Rs. 886,832.32 |
| 21K | Rs. 317,532 | Rs. 272,163 | Rs. 27,216.30 | Rs. 846,522.19 |
| 20K | Rs. 302,412 | Rs. 259,203 | Rs. 25,920.30 | Rs. 806,212.05 |
Gold Rate in Major Cities of Pakistan
| City | Gold (Tola) |
|---|
| Karachi | Rs. 362,800 |
| Islamabad | Rs. 362,800 |
| Lahore | Rs. 362,800 |
| Faisalabad | Rs. 362,800 |
| Rawalpindi | Rs. 362,800 |
Trend of Gold Prices in Pakistan
| Date | Gold Per Tola |
|---|
| Aug 28, 25 | Rs. 360,500 |
| Aug 27, 25 | Rs. 361,700 |
| Aug 26, 25 | Rs. 360,700 |
| Aug 25, 25 | Rs. 359,800 |
| Aug 23, 25 | Rs. 360,100 |
| Aug 22, 25 | Rs. 360,100 |
| Aug 21, 25 | Rs. 360,600 |
| Aug 20, 25 | Rs. 360,600 |
| Aug 19, 25 | Rs. 357,700 |
| Aug 18, 25 | Rs. 357,700 |
| Aug 16, 25 | Rs. 360,400 |
| Aug 15, 25 | Rs. 362,000 |
| Aug 13, 25 | Rs. 360,800 |
| Aug 12, 25 | Rs. 360,800 |
| Aug 11, 25 | Rs. 362,850 |
| Aug 08, 25 | Rs. 362,700 |
| Aug 07, 25 | Rs. 362,200 |
| Aug 06, 25 | Rs. 359,300 |
| Aug 05, 25 | Rs. 362,100 |
| Aug 04, 25 | Rs. 361,000 |
| Aug 01, 25 | Rs. 357,700 |
| Jul 31, 25 | Rs. 360,200 |
| Jul 30, 25 | Rs. 359,800 |
Post Views: 71