According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Pakistan Gold Market Prices – March 10, 2026
| Gold Type | Per Tola | 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 533,362 | Rs. 457,272 | Rs. 45,727 | Rs. 1,422,256 |
| 22K | Rs. 489,041 | Rs. 419,166 | Rs. 41,917 | Rs. 1,303,735 |
| 21K | Rs. 466,812 | Rs. 400,113 | Rs. 40,011 | Rs. 1,244,474 |
| 20K | Rs. 444,583 | Rs. 381,060 | Rs. 38,106 | Rs. 1,185,213 |
| 18K | Rs. 400,124 | Rs. 342,954 | Rs. 34,295 | Rs. 1,066,692 |
*

