Currency Exchange Rates (Open Market) Today, 09 August 2025
Karachi: Following are the buying and selling rates that are being observed in the open market for today:
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 283.90 | 284.90 |
| UK Pound Sterling | GBP | 380.55 | 382.75 |
| U.A.E Dirham | AED | 77.30 | 77.55 |
| Saudi Riyal | SAR | 75.55 | 75.85 |
| Omani Riyal | OMR | 736.30 | 738.80 |
| Qatari Riyal | QAR | 77.18 | 77.88 |
| Kuwaiti Dinar | KWD | 918.35 | 926.35 |
| Bahrain Dinar | BHD | 751.75 | 754.25 |
| Swiss Franc | CHF | 348.40 | 351.15 |
| Euro | EUR | 330.20 | 332.20 |
| Canadian Dollar | CAD | 205.00 | 210.00 |
| Singapore Dollar | SGD | 219.00 | 224.00 |
| Australian Dollar | AUD | 184.00 | 189.00 |
| New Zealand Dollar | NZD | 165.22 | 167.22 |
| Malaysian Ringgit | MYR | 66.45 | 67.05 |
| China Yuan | CNY | 39.05 | 39.45 |
| Hong Kong Dollar | HKD | 35.76 | 36.11 |
| Danish Krone | DKK | 43.58 | 43.98 |
| Norwegian Krone | NOK | 27.32 | 27.62 |
| Swedish Krona | SEK | 29.04 | 29.34 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
