Gold Prices Today in Pakistan – 24 March 2026
Gold markets across Pakistan remain steady today. 24-karat gold is trading at Rs. 464,000 per tola, while 22K gold is at Rs. 425,442. This stability follows global trends and shows limited volatility in domestic bullion markets.
Current Gold Rates
Rs. 464,000
Rs. 397,805
Rs. 39,780.50
$5,303
Gold Rates by Purity
| Purity | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 464,000 | Rs. 397,805 | Rs. 39,780.50 |
| 22K | Rs. 425,442 | Rs. 364,655 | Rs. 36,465.50 |
| 21K | Rs. 406,104 | Rs. 348,080 | Rs. 34,808.00 |
| 20K | Rs. 386,766 | Rs. 331,505 | Rs. 33,150.50 |
| 18K | Rs. 348,089 | Rs. 298,354 | Rs. 29,835.40 |
Gold Prices in Major Cities (24K Tola)
| City | Price (Rs.) |
|---|---|
| Karachi | 464,000 |
| Lahore | 464,000 |
| Islamabad | 464,000 |
| Peshawar | 463,500 |
| Quetta | 463,000 |
10-Day Gold Price Trend
| Date | Price | Change | % Change |
|---|---|---|---|
| Mar 24 | 464,000 | -34,000 | -6.83% |
| Mar 23 | 498,000 | 0 | 0% |
| Mar 22 | 498,000 | -200 | -0.04% |
| Mar 21 | 498,200 | -1,262 | -0.25% |
| Mar 20 | 499,462 | -24,300 | -4.64% |
| Mar 19 | 523,762 | 0 | 0% |
| Mar 18 | 523,762 | +1,000 | +0.19% |
| Mar 17 | 522,762 | -1,800 | -0.34% |
| Mar 16 | 524,562 | 0 | 0% |
| Mar 15 | 524,562 | -8,700 | -1.63% |
Gold Price Line Chart (24K)
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.




