Gold Price in Pakistan, 28 August 2025
KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 360,500 | Rs. 309,071 | Rs. 30,907.1 | Rs. 960,838.13 |
| 22K | Rs. 330,544 | Rs. 283,316 | Rs. 28,331.6 | Rs. 880,768.78 |
| 21K | Rs. 315,519 | Rs. 270,438 | Rs. 27,043.8 | Rs. 840,049.57 |
| 20K | Rs. 300,494 | Rs. 257,560 | Rs. 25,756.0 | Rs. 801,236.21 |
Gold Rate in Major Cities of Pakistan
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 360,500 |
| Islamabad | Rs. 360,500 |
| Lahore | Rs. 360,500 |
| Faisalabad | Rs. 360,500 |
| Rawalpindi | Rs. 360,500 |
Trend of Gold Prices in Pakistan
| Date | Gold Per Tola |
|---|---|
| Aug 27, 25 | Rs. 361,700 |
| Aug 26, 25 | Rs. 360,700 |
| Aug 25, 25 | Rs. 359,800 |
| Aug 23, 25 | Rs. 360,100 |
| Aug 22, 25 | Rs. 360,100 |
| Aug 21, 25 | Rs. 360,600 |
| Aug 20, 25 | Rs. 360,600 |
| Aug 19, 25 | Rs. 357,700 |
| Aug 18, 25 | Rs. 357,700 |
| Aug 16, 25 | Rs. 360,400 |
| Aug 15, 25 | Rs. 362,000 |
| Aug 13, 25 | Rs. 360,800 |
| Aug 12, 25 | Rs. 360,800 |
| Aug 11, 25 | Rs. 362,850 |
| Aug 08, 25 | Rs. 362,700 |
| Aug 07, 25 | Rs. 362,200 |
| Aug 06, 25 | Rs. 359,300 |
| Aug 05, 25 | Rs. 362,100 |
| Aug 04, 25 | Rs. 361,000 |
| Aug 01, 25 | Rs. 357,700 |
| Jul 31, 25 | Rs. 360,200 |
| Jul 30, 25 | Rs. 359,800 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
