Gold Price in Pakistan Today, 10 July, 2025
KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| GOLD TYPE | TOLA | PER GRAM | 10 GRAM |
|---|---|---|---|
| 24K | Rs. 351,500 | Rs. 30,135.50 | Rs. 301,355 |
| 22K | Rs. 322,292 | Rs. 27,624.30 | Rs. 276,243 |
| 21K | Rs. 307,642 | Rs. 26,368.60 | Rs. 263,686 |
| 20K | Rs. 292,992 | Rs. 25,113.00 | Rs. 251,130 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold Per Tola |
|---|---|
| Karachi | Rs. 351,500 |
| Islamabad | Rs. 351,500 |
| Lahore | Rs. 351,500 |
| Faisalabad | Rs. 351,500 |
| Rawalpindi | Rs. 351,500 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
