Gold Price in Pakistan Today, 01 August 2025
KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| Gold Type | Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | 360200 | 308813 | 30881.3 | 960516.51 |
| 22K | 330268 | 283079 | 28307.9 | 880474.77 |
| 21K | 315256 | 270212 | 27021.2 | 840453.89 |
| 20K | 300243 | 257345 | 25734.5 | 800433.02 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold 24K (Tola) |
|---|---|
| Karachi | Rs. 360200 |
| Islamabad | Rs. 360200 |
| Lahore | Rs. 360200 |
| Faisalabad | Rs. 360200 |
| Rawalpindi | Rs. 360200 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold per Tola |
|---|---|
| Jul 31, 25 | Rs. 360200 |
| Jul 30, 25 | Rs. 359,800 |
| Jul 29, 25 | Rs. 354,700 |
| Jul 28, 25 | Rs. 356,300 |
| Jul 25, 25 | Rs. 356,700 |
| Jul 24, 25 | Rs. 359,000 |
| Jul 23, 25 | Rs. 364,900 |
| Jul 22, 25 | Rs. 361,200 |
| Jul 21, 25 | Rs. 363,300 |
| Jul 20, 25 | Rs. 360,000 |
| Jul 19, 25 | Rs. 360,000 |
| Jul 18, 25 | Rs. 357,600 |
| Jul 17, 25 | Rs. 359,500 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
