Gold Price in Pakistan Today, 02 July, 2025
KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| GOLD TYPE | TOLA | 10 GRAM | 1 GRAM |
|---|---|---|---|
| 24K | Rs. 356,800 | Rs. 305,898 | Rs. 30,590 |
| 22K | Rs. 327,150 | Rs. 280,407 | Rs. 28,041 |
| 21K | Rs. 312,280 | Rs. 267,661 | Rs. 26,766 |
| 20K | Rs. 297,409 | Rs. 254,915 | Rs. 25,492 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold Per Tola |
|---|---|
| Karachi | Rs. 356,800 |
| Islamabad | Rs. 356,800 |
| Lahore | Rs. 356,800 |
| Faisalabad | Rs. 356,800 |
| Rawalpindi | Rs. 356,800 |
Trend of Gold Prices in Pakistan Last Week
The following table shows the trend of gold prices in Pakistan last week:
| Date | Gold Per Tola |
|---|---|
| July 01, 25 | Rs. 350,200 |
| June 30, 25 | Rs. 351,000 |
| Jun 28, 25 | Rs. 351,000 |
| Jun 27, 25 | Rs. 356,000 |
| Jun 26, 25 | Rs. 354,665 |
| Jun 25, 25 | Rs. 354,665 |
| Jun 24, 25 | Rs. 354,365 |
| Jun 23, 25 | Rs. 358,165 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
